Welcome to the world of J Arthur Dixon Postcards
| Geological | View | ||
|---|---|---|---|
| 1 | Giant's Causeway, Co Antrim | ||
| 2 | Fingal's Cave, Staffa | ||
| 3 | |||
| 4 | ML has this | ||
| 5 | Loch Coruisk, Cuillins | ||
| 6 | Ben Nevis | ||
| 7 | Liothach | ||
| 8 | Ben Eighe | ||
| 9 | ML has this | ||
| 10 | Edinburgh from Salisbury Crags | ||
| 11 | Sea Stacks, Duncansby Head | ||
| 12 | The Whin Sill and Hadrian's Wall | ||
| 13 | Snowdon and Llyn Padern | ||
| 14 | Cader Idris and Llyn-y-Gader | ||
| 15 | Snowdon Summit from L.Teryn | ||
| 16 | Kilsney Crag, Wharfedale | ||
| 17 | Pen-y-Ghent | ||
| 18 | Cow and Calf Rocks, Ilkley Moor | ||
| 19 | Malham Cove | ||
| 20 | Dove Holes and the Nabs | ||
| 21 | |||
| 22 | Cheddar Gorge | ||
| 23 | Flamborough Head North Landing | ||
| 24 | The Weald from Box Hill | ||
| 25 | Beer Head, S. Devon | ||
| 26 | Devil's Chimney, Leckhampton | ||
| 27 | Lulworth Cove, Dorset | ||
| 28 | Land's End | ||
| 29 | Hartland Quay and Lundy Is. | ||
| 30 | Haytor, nr Islington | ||
| 31 | |||
| 32 | Tryfan, Nant Francon Pass | ||
| 33 | Ogwen Falls, Nant Francon | ||
| 34 | Derwentwater and Skiddaw | ||
| 35 | Langdale Pikes | ||
| 36 | Brimham Rocks, Ripley | ||
| 37 | Gordale Scar, Malham | ||
| 38 | Seven Sisters, Seaford | ||
| 39 | Bembridge Down, Isle of Wight | ||
| 40 | Alum Bay, Isle of Wight | ||
| 41 | Arch and Stag Rock, Freshwater | ||
| 42 | Kynance Cove Lizard Head | ||
| 43 | Llanberis Pass, Gwynned | ||
| 44 | Stob Coire nam Lochan, Glencoe | ||
| 45 | Cader Idris from old harbour, Barmouth | ||
| 46 | Blaven, westwards from Torrin | ||
| 47 | Avon Gorge, Bristol | ||
| 48 | Thornton Force, Ingleton | ||
| 49 | Ludlow Castle and R. Teme | ||
| 50 | Old Harry, Studland | ||
| 51 | Thatcher rock, Torquay | ||
| 52 | The Needles, Isle of Wight | ||
| 53 | Gordale Scar, Malham | ||
| 54 | Glen Rosa Isle of Arran | ||
| 55 | Blackgang Chine, Isle of Wight | ||
| 56 | Moelwyn Mountain, Merionethg | ||
| 57 | Synchant Pass | ||
| 58 | |||
| 59 | Malvern Hills | ||
| 60 | Stonehenge | ||
| 61 | Widemouth Bay, Bude | ||
| 62 | Horseshoe Pass, Llangollen | ||
| 63 | Windermere and Scandale Fell | ||
| 64 | Wye Valley, Symonds Yat | ||
| 65 | Five Sisters of Kintail | ||
| 66 | Loch Ness | ||
| 67 | Coastal cliffs nr Lydstep Pt, Pembs. | ||
| 68 | Brecon Beacons from the Usk Valley | ||
| 69 | Porth Clais Coast, St Davids | ||
| 70 | Whitesand Bay | ||
| 71 | Porlock Bay Somerset | ||
| 72 | Dart Estuary | ||
| 73 | Alderley Edge, Cheshire | ||
| 74 | |||
| 75 | |||
| 76 | |||
| 77 | Old Man of Hoy, Orkney | ||
| Kew | Scene | Dixon | Number |
| Azalea Garden | D | ||
| Azaleas | |||
| Black-Necked Swans | D | ||
| Bluebells | |||
| Blue Bells | D | ||
| Cherry Blossom and daffodils | |||
| Chinese Guardian Lions | 16 | ||
| Conservatory: no 4 House | |||
| Daffodils below Poplars | D | 27 | |
| Iris Garden | 34 | ||
| Iris Garden, with beds of numerous varieties | D | ||
| Japanese Gateway | D | ||
| Kew in Lilac Time | |||
| Kew Palace | D | 22 | |
| King William's Temple | D | ||
| Lake in Spring | |||
| Magnolia soulangiana | D | 28 | |
| Magnolias near Azalea Garden | D | 40 | |
| Main Entrance | |||
| Mecanopsis betonicifolia | D | 17 | |
| Museum I and Pond | |||
| N.G. Painting (no 1): Hibiscus | |||
| N.G. Painting (no 2): Native Vanila Orchid | |||
| Night Flowering Cactus | 11 | ||
| Orangery | 4 | ||
| Orchids | D | 9 | |
| Pagoda: erected in 1761/2 | |||
| Palm House: erected 1844-48 | 3 | ||
| Palm House: erected 1844-48; Encephalartus | D | ||
| Pond and General Museum | |||
| Queen's Cottage | 21 | ||
| Rhododendron Dell | |||
| Rhododendron Dell (version 2) | D | ||
| Rock Garden | |||
| Rose Garden to the W of Palm House | D | ||
| Ruined Arch | D | ||
| Sherman Hoyt Cactus House (no 7A) | |||
| Spring Scene; with Jap Cherry and Narcissus | D | ||
| Spring Flowers along Broad Walk | D | ||
| Temperate House | D | ||
| Temple of Aeolus | D | ||
| Varieties of Japanese Cherries | D | 32 | |
| Victoria amazonica | 6 | ||
| View across the Lake | D | ||
| View along the Broad Walk | D | 29 | |
| Water Fowl on Lake | D | ||
| Water Lily House (no 15) | |||
| Woodland Glade | |||
| D = JAD Ltd on reverse (others say Crown Copyright, but are from Dixon) | |||
| Numbers - added by me, but my source now unknown!! |